| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 4,308.00 |
| Medical insurance | 8.00% | 2.00% | 4,308.00 |
| Maternity insurance | 0.00% | 0.00% | 4,027.00 |
| Unemployment insurance | 0.70% | 0.30% | 4,308.00 |
| Employment injury insurance | 0.60% | 0.00% | 4,308.00 |
| Disability | 25yuan | ||
| House funding | 5-12% | 5-12% | 1,930.00 |
Other Cities:
If you have any question about social insurance in China please Contact us.