| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 3,604.00 |
| Medical insurance | 8.70% | 2.00% | 3,276.00 |
| Critical medical insurance | |||
| Maternity insurance | 0.00% | 0.00% | 3,276.00 |
| Unemployment insurance | 0.70% | 0.30% | 3,604.00 |
| Employment injury insurance | 0.16% | 0.00% | 1,930.00 |
| Disability | 25yuan | ||
| House funding | 5-12% | 5-12% | 1,930.00 |
If you have any question about social insurance in China please Contact us.