| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 4,511.00 |
| Medical insurance | 7.55% | 2.00% | 4,511.00 |
| Maternity insurance | 0.00% | 0.00% | 4,511.00 |
| Unemployment insurance | 0.60% | 0.40% | 4,511.00 |
| Employment injury insurance | 0.20% | 0.20% | 3,726.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,100.00 |
Other Cities:
If you have any question about social insurance in China please Contact us.