| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 4,500.00 |
| Medical insurance | 8.00% | 2.00% | 4,500.00 |
| Maternity insurance | 0.00% | 0.00% | 4,500.00 |
| Unemployment insurance | 0.50% | 0.50% | 4,500.00 |
| Employment injury insurance | 0.60% | 0.00% | 4,500.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,330.00 |
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!