| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 4,250.00 |
| Medical insurance | 8.00% | 2.00% | 4,250.00 |
| Critical medical insurance | 0.00% | 0.00% | 4,250.00 |
| Maternity insurance | 0.80% | 0.00% | 4,250.00 |
| Unemployment insurance | 0.50% | 0.50% | 4,250.00 |
| Employment injury insurance | 0.50% | 0.00% | 4,250.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,280.00 |
If you have any question about social insurance in China please Contact Us for free quote!