| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 3,235.00 |
| Medical insurance | 8.00% | 2.00% | 3,235.00 |
| Critical medical insurance | |||
| Maternity insurance | 0.00% | 0.00% | 3,235.00 |
| Unemployment insurance | 0.70% | 0.30% | 3,235.00 |
| Employment injury insurance | 0.40% | 0.00% | 3,235.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 1,700.00 |
If you have any question about social insurance in China please Contact us.