| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 3,930.00 |
| Medical insurance | 10.00% | 2.00% | 3,930.00 |
| Critical medical insurance | 2.00% | 0.00% | 3,930.00 |
| Maternity insurance | 0.50% | 0.00% | 3,930.00 |
| Unemployment insurance | 0.50% | 0.50% | 3,930.00 |
| Employment injury insurance | 0.20% | 0.00% | 3,930.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,050.00 |
If you have any question about social insurance in China please Contact us.