| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base | 
| Pension insurance | 15.00% | 8.00% | 3,957.00 | 
| Medical insurance | 8.20% | 2.00% | 3,957.00 | 
| Critical medical insurance | |||
| Maternity insurance | 1.00% | 0.00% | 3,957.00 | 
| Unemployment insurance | 0.50% | 0.50% | 3,957.00 | 
| Employment injury insurance | 0.20% | 0.00% | 3,957.00 | 
| Disability | |||
| House funding | 5-12% | 5-12% | 2,010.00 | 
If you have any question about social insurance in China please Contact us.
