Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 16.00% | 8.00% | 5,360.00 |
Medical insurance | 8.80% | 2.00% | 5,360.00 |
Critical medical insurance | 2.00% | 0.00% | 5,360.00 |
Maternity insurance | 0.00% | 0.00% | 5,360.00 |
Unemployment insurance | 0.50% | 0.50% | 5,360.00 |
Employment injury insurance | 0.40% | 0.00% | 5,360.00 |
Disability | |||
House funding | 5-12% | 5-12% | 2,320.00 |
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!