| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 15.00% | 8.00% | 4,492.00 |
| Medical insurance | 5.00% | 2.00% | 6,733.00 |
| Maternity insurance | 0.45% | 0.00% | 2,360.00 |
| Unemployment insurance | 0.80% | 0.20% | 2,520.00 |
| Employment injury insurance | 0.07% | 0.00% | 2,520.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,360.00 |
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!