| Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
| Pension insurance | 16.00% | 8.00% | 7,489.00 |
| Medical insurance | 8.70% | 2.00% | 7,489.00 |
| Maternity insurance | 0.00% | 0.00% | 7,489.00 |
| Unemployment insurance | 0.70% | 0.30% | 7,489.00 |
| Employment injury insurance | 0.32% | 0.00% | 7,489.00 |
| Disability | |||
| House funding | 5-12% | 5-12% | 2,210.00 |
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!